Grants to US nonprofits by UK Foundations and Trusts
Activity | Donation Amount | Recipient Name |
---|---|---|
Womens Refuge | $90,000 | Elizabeth Gregory Home |
Arts/Culture | $20,000 | Seattle Dance |
Arts/Culture | $100,000 | Worthless Foundation |
Arts/Culture | $150,000 | Chicago Childrens Theatre |
Education/Training | $200,000 | Greenwich Country Day School |
Health | $300,000 | Elsai Foundation |
Education | $4,000,000 | California Science Center |
Welfare | $2,000 | Big Brothers and Big Sisters of Greater Miami |
Health | $5,000 | Carole Baldwin Breast Cancer Appeal |
Education | $2,300,000 | Southern Research Institute |
Arts/Culture | $5,000,000 | Boston Museum of Fine Arts |
Education | $2,500,000 | Bank Street College of Education |
General Charitable Purposes, Women | $20,000 | 100 Women in Hedge Funds Foundation |
Arts/Culture | $2,500 | 101 East 69th Street Conservancy |
Education/Training | $5,000 | Allen - Stevenson School |
Health | $15,000 | American Hospital of Paris |
Health | $20,000 | American National Red Cross |
Health | $7,250 | Amyotrophic Lateral Sclerosis Association |
General Charitable Purposes | $1,000 | Anchor, Inc. |
Higher Education, Women | $20,000 | Asian University for Women Support Foundation |
International Development | $20,000 | Bhutan Foundation |
Welfare | $25,000 | Big Brothers and Big Sisters of New York, Inc. |
Welfare | $2,000 | Blue Sky Development and Regeneration |
Children/Youth | $30,000 | Bread of Life HIV Orphanage home |
Education/Training | $20,000 | Brooks School |
Higher Education | $1,000,000 | Brown University |
Education/Training | $5,000 | Buckingham Browne and Nichols School |
Higher Education | $5,000 | Bucknell University |
Arts/Culture | $30,000 | Carnegie Hall Society, Inc. |
Welfare | $1,000 | Carnegie Hill Neighbors, Inc. |
Environment | $5,000 | Caucasus Protected Areas Fund |
Environment | $1,000 | Central Park Conservacy, Inc. |
Environment | $1,000 | Central Park Conservancy, Inc. |
International Development | $1,000 | Charity Global, Inc. |
Children/Youth | $1,000 | Child Study Foundation, Inc |
Children/Youth, Health | $5,000 | Children's Cancer Center of Lebanon |
Children/Youth | $10,000 | |
Health | $1,000 | Childrens Cause for Cancer Advocacy, Inc. |
Children/Youth | $42,500 | Childrens Storefront |
Education/Training | $65,000 | Chinese International School Foundation Limited |
Education/Training, Religious Activities | $30,000 | Chinuch Lenitina |
Children/Youth | $1,000 | Circle Program |
Welfare | $1,000 | Citizens Committee for New York City, Inc. |
Children/Youth | $5,000 | City Squash, Inc. |
Animals, Environment, Rights/Law/Conflict | $250,000 | Client Earth |
Arts/Culture | $75,000 | Cloud Gate Dance Company |
Environment | $1,000 | Columbia Land Conservancy, Inc. |
Education/Training | $1,000 | Comprehensive Development Incorporated |
Religious Activities | $10,000 | Convent of Sacred Heart |
Education/Training | $10,000 | Cooke Center for Learning and Development, Inc. |
Arts/Culture | $8,812 | Cooperative for Assistance and Relief Everywhere, Inc. |
Higher Education | $20,000 | Cornell University |
Environment, Rights/Law/Conflict | $20,000 | Countryside Alliance Foundation |
International Development, Religious Activities | $4,000 | Crossroads International |
Education/Training | $25,000 | Dana Hall Schools |
Disability | $5,000 | Disability Challengers |
Health | $30,000 | Doctors Without Borders USA, Inc |
Education/Training | $80,000 | Ecole Polytechnique Charitable Trust |
Health | $1,000 | Egmont Trust |
Higher Education | $150,000 | Emory University |
Children/Youth | $100,000 | EMpower |
Religious Activities | $30,000 | Encyclopedia Talmudit |
Environment | $1,500 | Environment Without Limits |
Disability, Health | $20,000 | Eyeless Trust |
Education/Training | $50,000 | Fannie and John Hertz Foundation |
Education/Training | $1,000 | Fessenden School |
Religious Activities | $2,000 | Fifth Avenue Presbyterian Church |
Arts/Culture, Education/Training | $8,250 | First Story Limited |
Animals, Environment | $5,000,000 | Flora & Fauna International |
Education/Training, Health | $202,537 | Focus Foundation, Inc |
Children/Youth | $5,000 | Friends International, Inc. |
Higher Education | $1,000,000 | Friends of Harvard University |
Education/Training | $25,000 | Friends of Kellett School, Inc. |
Education/Training | $6,000 | Friends of Lycee |
General Charitable Purposes | $30,000 | Garden of Hope Foundation |
Education/Training | $1,500 | Generation Schools Network, Inc. |
General Charitable Purposes | $50,000 | Giant Steps Foundation - Montreal |
Education/Training | $1,000 | Gilman School, Inc. |
International Development | $20,000 | Ginzberg Productions |
International Development | $200,000 | Glimmer of Hope |
Children/Youth | $50,000 | Global Fund for Children |
Religious Activities | $30,000 | Good Shepherd Social Welfare Services Foundation |
Education/Training | $10,800 | Greenhouse Schools Project |
Education/Training | $3,000 | Groton School |
Heritage | $3,000,000 | Hill Museum and Manuscript Library |
Religious Activities | $1,000 | Hillel: Foundation for Jewish Campus Life |
Children/Youth | $50,000 | Hope and Homes for Children |
Health | $50,000 | Hospice of Good Shepherd Limited |
Rights/Law/Conflict | $5,000,000 | Human Rights Watch |
Education/Training | $80,000 | iMentor |
Health, Higher Education | $5,988 | Imperial College of Science, Technology and Medicine |
Education/Training | $20,000 | Inner - city Scholarship Fund, Inc. |
International Development | $20,000 | International Rescue Committee, Inc. |
Health, Research | $1,000 | International Rett Syndrome Research Foundation |
General Charitable Purposes | $42,500 | Internet Giving Project |
Education/Training | $20,000 | Island Institute |
Disability, Religious Activities | $1,000 | Jewish Guild for Blind |
Religious Activities | $2,000 | Jewish Learning Exchange |
Environment | $2,000 | Keep Archipelago Tidy Assodiation |
Education/Training | $114,500 | Kieve-Wavus Education, Inc. |
Education/Training | $1,000 | KIPP, Inc. |
Education/Training | $10,000 | Leonard N. Stern School of Business |
Health | $1,000 | Leukemia & Lymphoma Society, Inc. |
Arts/Culture | $1,000 | Light House Studio, Inc. |
Children/Youth | $1,000 | lnnocence In Danger-US, Inc. |
Environment | $38,000 | Maasai Wilderness Conservation Fund |
Environment | $500,000 | Marine Conservation Institute |
Education/Training | $15,000 | Massachusetts Institute of Technology |
International Development | $13,811 | Mercy Corps |
Arts/Culture | $10,000 | Metropolitan Museum of Art |
Health | $30,000 | Milton Cato Hospital Paediatric ICU |
Education/Training | $2,000 | Miss Porters School, Inc. |
Health, Higher Education | $1,000 | Mount Sinai School of Medicine of NY University |
Sport/Recreation | $8,500 | Nantucket Golf Club Foundation, Inc. |
Health | $5,000 | National Hypertension Association Inc. |
Environment | $75,000 | Nature Conservancy |
International Development | $100,000 | NESST |
Sport/Recreation | $20,000 | New York Road Runners, Inc. |
Higher Education | $23,340 | New York University |
Education/Training | $2,000 | Nishimachi International School Foundation, Inc. |
International Development, Women | $15,250 | Nobel Women's Initiative |
Education/Training | $100,000 | Northfield Mount Hermon School |
Religious Activities | $18,000 | Ohel David Eastern Synagogue |
Sport/Recreation | $2,500 | One World Taekwondo Foundation, Inc. |
Health | $1,000 | Operation Smile, Inc. |
Arts/Culture | $10,000 | Outset Contemporary Art Fund |
Education/Training | $2,032 | Pamelus Burke School |
Religious Activities | $10,000 | Parish of Mill End and Heronsgate with West Hyde |
Children/Youth | $30,000 | Path Finders Limited |
Education/Training | $140,000 | Phillips Exeter Academy |
Arts/Culture, Children/Youth | $20,000 | Piano Outreach of New York, Inc. |
Education/Training | $15,000 | Policy Exchange |
Education/Training | $85,000 | President and Fellows of Harvard College |
Disability | $100,000 | Priority Trust |
Children/Youth | $3,000 | Private Equity Foundation |
Disability, Education/Training | $5,000 | Ptach |
Children/Youth | $2,000 | Rainbow Trust Childrens Charity |
Health, Research | $1,000 | Rett Syndrome Research Trust, Inc. |
Health, Research | $3,000 | Rett Syndrome Research Trust, lnc. |
Welfare | $3,000 | Robin Hood Foundation |
Health | $1,000 | Ronald McDonald House of New York, Inc. |
Education/Training, International Development | $211,807 | Room to Read |
International Development | $20,000 | Samburu Project, Inc |
International Development | $5,000 | Samburu Project, Inc. |
Children/Youth | $200,000 | Save Children |
Children/Youth | $16,628 | Save Children Federation, Inc. |
Children/Youth | $250,000 | Save Children Fund |
Education/Training | $464,550 | Scholars at Risk Network |
Heritage | $1,000 | Sconset Trust Inc. |
Education/Training | $40,000 | Shady Hill School |
Education/Training | $204,391 | Shine Trust |
Religious Activities | $1,000 | Siasconset Union Chapel |
Education/Training | $20,000 | Small Steps School for Parents |
Children/Youth, Health | $2,000 | Smile Train, Inc. |
Education/Training | $4,000 | Smith College Scholarship |
General Charitable Purposes | $25,000 | Societe Philanthropique |
Welfare | $50,000 | Special Boat Service Association |
Children/Youth, Sport/Recreation | $5,400 | Sports Humanitarian Group, Inc. |
Education/Training | $30,000 | Spring Foundation of NCTU |
Welfare | $1,000 | St. Bernard Project, Inc. |
Education/Training | $6,000 | St. Bernards School, Inc. |
Education/Training | $30,000 | St. Hildas & St.Hughs School |
Education/Training | $5,000 | St. Ignatius School |
Religious Activities | $20,000 | St. John Baptist Church |
Education/Training | $150,000 | Stanford GSB |
Higher Education | $50,000 | Stanford University Board of Trustees |
Children/Youth | $5,000 | Steppingstone Foundation Inc |
Religious Activities, Welfare | $2,000 | Street Light Mission, Inc. |
Education/Training | $5,000 | Student Sponsor Partnership, Inc. |
Health, Research | $6,000 | Tamilnad Kidney Research Foundation |
Education/Training | $5,000 | Teach for America, Inc. |
Housing, Welfare | $3,300 | The Firehouse Shelter, Birmingham, Alabama USA |
Arts/Culture | $5,000 | Theater Offensive, Inc |
Religious Activities, Welfare | $1,000 | Trinity Boston Foundation, Inc |
Education/Training, Health | $62,570 | Trinity Medical School |
Environment | $1,000 | Trout Unlimited |
Arts/Culture, International Development | $1,232,283 | Trust for African Rock Art |
Children/Youth | $10,000 | Trustees of Camp Pasquaney |
Education/Training | $3,000 | Uncommon Schools, Inc. |
Education/Training | $10,000 | United Nations International School |
Welfare | $1,500 | United Services Organizations, Inc. |
Children/Youth | $10,000 | United States Fund for UNICEF |
Higher Education | $3,141,000 | University of California |
Higher Education | $5,000 | University of Miami |
Education/Training | $1,000 | US Foundation for Inspiration & Recognition of Science & Technology |
Education/Training | $5,000 | Wellesley College |
Education/Training | $5,000 | Wellington College |
Education/Training | $4,000 | Westside Independent School |
Environment | $935,550 | Whitley Fund for Nature |
Health | $50,000 | Willow Foundation |
Education/Training | $65,000 | Windward School, lnc. |
Education/Training | $50,022 | Woods Hole Oceanographic Institution |
Education/Training | $10,000 | World Education, Inc. |
International Development | $16,000 | World Security Institute |
Higher Education | $352,386 | Yale University |
Higher Education | $5,500,000 | Yale University and the Smithsonian |
Religious Activities, Welfare | $14,162 | Apostleship of the Sea - Dundalk |
Welfare | $21,942 | Casa Del Marino/Seafarers' House - Port Everglades |
Welfare | $66,580 | Orange County C F (TKF, Seafarers Emergency Fund) |
Welfare | $19,314 | Baltimore International Seafarers Centre |
Religious Activities | $29,556 | Jacksonville Port Ministries |
Welfare | $35,603 | New England Seafarer's Mission |
Welfare | $34,344 | Trade Unions of Sihanouk Port |
Environment | $616,396 | Two Blades Foundation |
Higher Education | $735,523 | University of Columbia |
Higher Education | $682,234 | Harvard University |
Welfare | $250,000 | ISC Port Newark |
Religious Activities, Welfare | $1,529 | Apostleship of the Sea - Baltimore |
Welfare | $12,874 | The Charleston Port & Seafarers Society |
Religious Activities, Welfare | $4,444 | SCI of Philadelphia & South Jersey, comms strategy |
Religious Activities | $106,650 | Congregation Tov Lakol |
International Development | $10,000 | Just World International |
International Development | $22,000 | International Ministries Center |
Heritage, Religious Activities | $35,763 | Seamen's Church institute of New York and New Jersey |
International Development | $23,783 | Seafarers & International House, New York |
Religious Activities | $16,023 | Seamen's Church Institute of New York and New Jersey - Oakland, USA |
Religious Activities | $14,518 | Apostleship of the Sea - Blount Island |
Welfare | $18,911 | Lake Charles Seafarers Center |
Religious Activities | $124,380 | North American Maritime Ministry Association |
Religious Activities | $19,422 | Tampa Port Ministries |
Religious Activities | $16,319 | Tidewater Transportation Ministry |
Welfare | $13,972 | Twin Ports Ministry to Seafarers |
Religious Activities | $18,130 | United Port Ministries of Seattle |
Armed Forces, Education/Training, Research, | $17,200 | Veterans Education and Research Association of Northern New England, Inc |
Education | $1,500,000 | University of San Francisco |
Education | $3,000,000 | Washington University |
Thanks for subscribing!